Gaining your County Colours
All players who represent the County 1st, 2nd and Senior teams can gain their County Colours, which consist of a blazer badge and tie.
To obtain your County Colours you must reach a total of 25 points. For the County 1st and 2nd teams this is reached through appearances, singles wins and halves, plus foursomes wins and halves. For the County Senior team this is reached through appearances, greensomes wins and halves plus 4BBB wins and halves.
A list of players will be posted on the website and updated after each Midland League match.
STRUCTURE FOR GAINING POINTS
1st team
Appearance = 1 point
Singles win = 2 points
Singles 1/2 = 1 point
Foursomes win = 1 point
Foursomes 1/2 = 0.50 point
2nd Team
Appearance = 1 point
Singles win = 1.5 points
Singles 1/2 = 0.75 point
Foursomes win = 0.75 point
Foursomes 1/2 = 0.25 point
MENS County_Colours 2026 JUNE 9TH
| Name▲▼ | Club▲▼ | 2012 2025 1st Team▲▼ | 2012 2025 2nd Team▲▼ | 2026 1st Team▲▼ | 2026 2nd Team▲▼ | Total Points▲▼ |
|---|---|---|---|---|---|---|
| Tom Sanghera | Sherwood Forest | 3 | 19 | 0 | 0 | 22 |
| Ray Hall | Norwood Park | 0 | 21.5 | 0 | 0 | 21.5 |
| Alex Taylor | Sherwood Forest | 3 | 16.75 | 0 | 1.75 | 21.5 |
| Oscar Bartram | Hollinwell | 11 | 9.75 | 0 | 0 | 20.75 |
| Scott Hamilton | Hollinwell | 14 | 5 | 0 | 0 | 19 |
| Fred Tindale | Nottinghamshire | 14 | 4.75 | 0 | 0 | 18.75 |
| Lee Bettison | Ramsdale | 0 | 16.25 | 0 | 1 | 17.25 |
| Sam Coope | Ramsdale | 0 | 15.75 | 0 | 0 | 15.75 |
| James Booth | Coxmoor | 15.5 | 0 | 0 | 0 | 15.5 |
| James Abbott | Ramsdale | 0 | 15.5 | 0 | 0 | 15.5 |
| Daniel Reddington | Sherwood Forest | 2 | 13 | 0 | 0 | 15 |
| Aiden Perkins | Rufford Park | 6 | 3.25 | 0 | 5.75 | 15 |
| Harry Banner | Sherwood Forest | 10 | 0 | 0 | 3.25 | 13.25 |
| Jamie Farnsworth | Coxmoor | 13 | 0 | 0 | 0 | 13 |
| Ben West | Coxmoor | 0 | 11.5 | 0 | 0 | 11.5 |
| Macauley Sutcliffe | Hollinwell | 0 | 10.75 | 0 | 0 | 10.75 |
| Sam Allen | Hollinwell | 10.5 | 0 | 0 | 0 | 10.5 |
| Korey Shore | Sherwood Forest | 0 | 7.5 | 0 | 2.5 | 10 |
| Kyle Thorpe | Worksop | 0 | 9 | 0 | 0 | 9 |
| Ben Marro | Worksop | 0 | 9 | 0 | 0 | 9 |
| Carter Newton | Coxmoor | 1 | 6.5 | 0 | 1.5 | 9 |
| Michael White | Wollaton Park | 0 | 8.25 | 0 | 0 | 8.25 |
| Joshua Smith | Sherwood Forest | 6 | 1 | 0 | 0 | 7 |
| Sam Sanghera | Sherwood Forest | 2.75 | 0 | 0 | 2.25 | 6 |
| Mark Lee | Sherwood Forest | 0 | 2.75 | 0 | 3.25 | 6 |
