Gaining your County Colours
All players who represent the County 1st, 2nd and Senior teams can gain their County Colours, which consist of a blazer badge and tie.
To obtain your County Colours you must reach a total of 25 points. For the County 1st and 2nd teams this is reached through appearances, singles wins and halves, plus foursomes wins and halves. For the County Senior team this is reached through appearances, greensomes wins and halves plus 4BBB wins and halves.
A list of players will be posted on the website and updated after each Midland League match.
STRUCTURE FOR GAINING POINTS
1st team
Appearance = 1 point
Singles win = 2 points
Singles 1/2 = 1 point
Foursomes win = 1 point
Foursomes 1/2 = 0.50 point
2nd Team
Appearance = 1 point
Singles win = 1.5 points
Singles 1/2 = 0.75 point
Foursomes win = 0.75 point
Foursomes 1/2 = 0.25 point
Mens County Colours
| Name▲▼ | Club▲▼ | 2012 2024 1st Team▲▼ | 2012 2024 2nd Team▲▼ | 2025 1st Team▲▼ | 2025 2nd Team▲▼ | Total Points▲▼ |
|---|---|---|---|---|---|---|
| Tom Sanghera | Sherwood Forest | 3 | 19 | 22 | ||
| Ray Hall | Norwood Park | 0 | 21.5 | 21.5 | ||
| Oscar Bartram | Hollinwell | 11 | 9.75 | 20.8 | ||
| Alex Taylor | Sherwood Forest | 3 | 13.5 | 3.25 | 19.8 | |
| Scott Hamilton | Hollinwell | 14 | 5 | 19 | ||
| Fred Tindale | Nottinghamshire | 14 | 4.75 | 18.8 | ||
| Lee Bettison | Ramsdale | 0 | 11 | 5.25 | 16.3 | |
| Sam Coope | Ramsdale | 0 | 14 | 1.75 | 15.8 | |
| James Booth | Coxmoor | 15.5 | 0 | 15.5 | ||
| James Abbott | Ramsdale | 0 | 14.25 | 1.25 | 15.5 | |
| Daniel Reddington | Sherwood Forest | 2 | 13 | 15 | ||
| Jamie Farnsworth | Coxmoor | 13 | 0 | 13 | ||
| Ben West | Coxmoor | 0 | 11.5 | 11.5 | ||
| Macauley Sutcliffe | Hollinwell | 0 | 10.75 | 10.8 | ||
| Sam Allen | Hollinwell | 10.5 | 0 | 10.5 | ||
| Harry Banner | Sherwood Forest | 0 | 0 | 10 | 10 | |
| Aiden Perkins | Rufford Park | 0 | 3.25 | 6 | 9.3 | |
| Kyle Thorpe | Worksop | 0 | 9 | 9 | ||
| Ben Marro | Worksop | 0 | 9 | 9 | ||
| Michael White | Wollaton Park | 0 | 8.25 | 8.3 | ||
| Carter Newton | Coxmoor | 1 | 6.5 | 7.5 | ||
| Korey Shore | Sherwood Forest | 0 | 0 | 0 | 7.5 | 7.5 |
| Joshua Smith | Sherwood Forest | 6 | 1 | 7 | ||
| John Denman | Sherwood Forest | 0 | 0 | 0 | 4.25 | 4.3 |
| Lennon Albans | Hollinwell | 0 | 0 | 3 | 0 | 3 |
