Mens Fixture Diary
Mens Midland League
Mens Friendly
Team results
1st Team
wdt_ID | Date | Home Team | Result | Away Team |
---|---|---|---|---|
2 | 03/09/2023 | Shropshire & Herefordshire | 10 - 5 | Notts Mens 1st |
3 | 06/08/2023 | Notts Mens 1st | 6½ - 8½ | Warwicks |
4 | 02/07/2023 | Derbyshire | 9 - 6 | Notts Mens 1st |
5 | 04/06/2023 | Worcestershire | 9 - 6 | Notts Mens 1st |
6 | 07/05/2023 | Notts Mens 1st | 10½ - 4½ | Staffordshire |
124 | 16/04/2023 | Lincs Combined Team | 16½ - 4½ | Mens Combined Friendly |
125 | 02/04/2023 | Leicester/ Rutland | 13½ - 7½ | Mens Combined Friendly |
126 | 04/09/2022 | Staffordshire | 9½ - 5½ | Notts Mens 1st |
127 | 07/08/2022 | Notts Mens 1st | 12 - 3 | Shropshire & Herefordshire |
128 | 03/07/2022 | Warwickshire | 7½ - 7½ | Notts Mens 1st |
2nd Team
wdt_ID | Date | Home Team | Result | Away Team |
---|---|---|---|---|
2 | 03/09/2023 | Notts Mens 2nd | 9 - 6 | Shropshire & Herefordshire |
3 | 06/08/2023 | Warwickshire | 6½ - 8½ | Notts Mens 2nd |
4 | 02/07/2023 | Notts Mens 2nd | 9½ - 5½ | Derbyshire |
5 | 04/06/2023 | Notts Mens 2nd | 10 - 5 | Worcestershire |
6 | 07/05/2023 | Staffordshire | 7½ - 7½ | Notts Mens 2nd |
Order of merit
wdt_ID | Ranking | Player | Golf Club | Matchplay | Played | Strokeplay | Played | OOM Points |
---|---|---|---|---|---|---|---|---|
27 | 6 | Matt Hogg | Rushcliffe | 16 | 10 | 10 | 1 | 26 |
28 | 23 | Joseph Blackburn | Worksop | 8 | 1 | 8 | ||
29 | 12 | Ashley Norwood | Coxmoor | 10 | 10 | 7 | 1 | 17 |
30 | 4 | Dean Reddington | Sherwood | 22 | 10 | 6 | 1 | 28 |
31 | 11 | Malcolm Brown | Coxmoor | 15 | 10 | 5 | 1 | 20 |
32 | 31 | Mark Porthouse | Sherwood | 4 | 1 | 4 | ||
33 | 32 | Liam Taylor | Sherwood | 0 | 4 | 3 | 1 | 3 |
34 | 27 | Aiden Perkins | Rufford | 4.5 | 2 | 2 | 1 | 6.5 |
35 | 10 | Jack Sallis | Hollinwell | 8 | 4 | 12.5 | 1 | 20.5 |
36 | 4 | Jacob Smith | Sherwood | 27 | 10 | 1 | 1 | 28 |
Ranking | Name | Golf Club | Matchplay | Played | Strokeplay | Played | Order of Merit Points |
---|---|---|---|---|---|---|---|
1 | Killian Ryan | Hollinwell | 20 | 3 | 25 | 1 | 45 |
2 | George Cordall | Worksop | 20 | 5 | 15 | 1 | 35 |
2 | Cole Betteridge | Sherwood Forest | 27 | 8 | 8 | 1 | 35 |
4 | Jack Sallis | Hollinwell | 1 | 2 | 26 | 2 | 27 |
5 | Ross Overton | Sherwood Forest | 4 | 1 | 20 | 2 | 24 |
6 | Matt Hogg | Rushcliffe | 16 | 6 | 5 | 1 | 21 |
7 | Liam Taylor | Sherwood Forest | 13 | 7 | 7 | 1 | 20 |
8 | Dean Reddington | Sherwood Forest | 19 | 8 | 0 | 0 | 19 |
9 | Darren Kirton | College Pines | 12.75 | 7 | 2 | 1 | 14.75 |
10 | Cameron Steedman | Hollinwell | 13.5 | 7 | 0 | 0 | 13.5 |
11 | Lennon Albans | Hollinwell | 0 | 0 | 12.5 | 1 | 12.5 |
12 | James Abbott | Ramsdale Park | 7.5 | 4 | 4 | 1 | 11.5 |
12 | Jacob Smith | Sherwood Forest | 5.5 | 7 | 6 | 1 | 11.5 |
12 | Alex Taylor | Rufford Park | 11.5 | 7 | 0 | 0 | 11.5 |
15 | Lee Shepherd | Sherwood Forest | 11 | 5 | 0 | 0 | 11 |
16 | Scott Krokoszynski | Coxmoor | 10.5 | 6 | 0 | 0 | 10.5 |
17 | Martin McCart | College Pines | 0 | 0 | 10 | 1 | 10 |
17 | Ash Norwood | Coxmoor | 10 | 7 | 0 | 0 | 10 |
19 | Sam Sanghera | Sherwood Forest | 9.75 | 7 | 0 | 0 | 9.75 |
20 | Lee Bettison | Ramsdale Park | 9 | 5 | 0 | 0 | 9 |
20 | Daniel Reddington | Sherwood Forest | 9 | 3 | 0 | 0 | 9 |
22 | Adam Dorricott | Chilwell Manor | 8.5 | 3 | 0 | 0 | 8.5 |
23 | Joseph Blackburn | Worksop | 0 | 0 | 8 | 1 | 8 |
23 | Chris Wakefield | Retford | 8 | 1 | 0 | 0 | 8 |
23 | Mike White | Wollaton Park | 8 | 6 | 0 | 0 | 8 |
26 | Carter Newton | Coxmoor | 6.5 | 5 | 0 | 0 | 6.5 |
27 | Mitchell Newton | Coxmoor | 6 | 4 | 0 | 0 | 6 |
28 | Jake Benson | Beeston Fields | 0 | 2 | 5 | 1 | 5 |
29 | Anthony Wain | Sherwood Forest | 4.5 | 5 | 0 | 0 | 4.5 |
30 | Curtis Wilson | Worksop | 3.75 | 3 | 0 | 0 | 3.75 |
30 | Sam Coope | Brierley | 3.75 | 3 | 0 | 0 | 3.75 |
32 | Malcolm Brown | Coxmoor | 0 | 1 | 3 | 1 | 3 |
33 | William Burbidge | Hollinwell | 0 | 0 | 2 | 1 | 2 |
33 | Mark Porter | Sherwood Forest | 2 | 4 | 0 | 0 | 2 |
35 | Mark Betteridge | Coxmoor | 0 | 0 | 1 | 1 | 1 |
36 | Jack Giles | Hollinwell | 0 | 2 | 0 | 0 | 0 |
36 | Ben West | Coxmoor | 0 | 2 | 0 | 0 | 0 |
36 | Oscar Bartam | Hollinwell | 0 | 1 | 0 | 0 | 0 |
wdt_ID | Year | Men | Club | Senior | Club | Junior | Club |
---|---|---|---|---|---|---|---|
6 | 2023 | Killian Ryan | Hollinwell | Charles Banks | Stanton on the Wolds | Reuben Tennant | Worksop |
7 | 2022 | Jordan Boulton | Hollinwell | Charles Banks | Stanton on the Wolds | Lennon Albans | The Nottinghamshire |
8 | 2021 | Jordan Boulton | Hollinwell | Chris Powell | Sherwood Forest | George Cordall | Worksop |
9 | 2020 | ||||||
10 | 2019 | Ross Overton | Sherwood Forest | Charles Banks | Stanton on the Wolds | Sam Allen | Notts. |
11 | 2018 | Reece Samson | Worksop | Chris Powell | Sherwood Forest | Oscar Bartram | Notts. |
13 | 2017 | Martin Foulkes | Worksop | Graeme MacDonald | Newark | Oscar Bartram | Notts. |
14 | 2016 | Reece Samson | Worksop | Charles Banks | Stanton on the Wolds | Oliver Handley | Notts. |
15 | 2015 | Matt Hogg | Rushcliffe | Neil Martin | Wollaton Park | Reece Samson | Worksop |
16 | 2014 | ||||||
17 | 2013 | Martin Foulkes | Worksop | Charles Banks | Stanton on the Wolds | Jordan Boulton | Notts. |
18 | 2012 | Ross Overton | Coxmoor | Mike Briggs | Retford | Jack Sallis | Notts. |
19 | 2011 | Ross Overton | Coxmoor | Alasdair Carruthers | Beeston Fields | Lee Shepherd | Sherwood Forest |
20 | 2010 | Ben Smith | Worksop | Mike Briggs | Retford | Ben Smith | Worksop |
21 | 2009 | Ross Overton | Coxmoor | Peter Higgins | Radcliffe on Trent | Mitchell Newton | Notts. |
27 | 2024 | Mark Porter | Sherwood Forest | Willie Colquhoun | Sherwood Forest | Theo Nelson | Coxmoor |
Other Competitions
wpDataTable with provided ID not found!
wdt_ID Year Club
5
2023
Stanton on the Wolds
6
2020
Covid-19
7
2017
Worksop
8
2014
Wollaton Park
9
2011
Radcliffe on Trent
10
2008
Mapperley
11
2005
Notts.
12
2002
Sherwood Forest
13
1999
Oakmere Park
14
1996
Sherwood Forest
15
1993
Coxmoor
16
1990
Notts.
17
1987
Notts.
28
1984
Worksop
29
1981
Newark
30
1978
Stanton on the Wolds
31
1975
Notts.
32
1972
Wollaton Park
33
1969
Stanton on the Wolds
34
1966
Worksop
35
1963
Worksop
36
1960
Newark
37
1957
Wollaton Park
38
1954
Beeston Fields
39
1951
Wollaton Park
wdt_ID | Year | Club |
---|---|---|
5 | 2023 | Stanton on the Wolds |
6 | 2020 | Covid-19 |
7 | 2017 | Worksop |
8 | 2014 | Wollaton Park |
9 | 2011 | Radcliffe on Trent |
10 | 2008 | Mapperley |
11 | 2005 | Notts. |
12 | 2002 | Sherwood Forest |
13 | 1999 | Oakmere Park |
14 | 1996 | Sherwood Forest |
15 | 1993 | Coxmoor |
16 | 1990 | Notts. |
17 | 1987 | Notts. |
28 | 1984 | Worksop |
29 | 1981 | Newark |
30 | 1978 | Stanton on the Wolds |
31 | 1975 | Notts. |
32 | 1972 | Wollaton Park |
33 | 1969 | Stanton on the Wolds |
34 | 1966 | Worksop |
35 | 1963 | Worksop |
36 | 1960 | Newark |
37 | 1957 | Wollaton Park |
38 | 1954 | Beeston Fields |
39 | 1951 | Wollaton Park |
wpDataTable with provided ID not found!
Team Contacts
Gaining County Colours
All players who represent the County 1st, 2nd and Senior teams can gain their County Colours, which consist of a blazer badge and tie.
To obtain your County Colours you must reach a total of 25 points. For the County 1st and 2nd teams this is reached through appearances, singles wins and halves, plus foursomes wins and halves. For the County Senior team this is reached through appearances, greensomes wins and halves plus 4BBB wins and halves.
STRUCTURE FOR GAINING POINTS
1st team
Appearance = 1 point
Singles win = 2 points
Singles 1/2 = 1 point
Foursomes win = 1 point
Foursomes 1/2 = 0.50 point
2nd Team
Appearance = 1 point
Singles win = 1.5 points
Singles 1/2 = 0.75 point
Foursomes win = 0.75 point
Foursomes 1/2 = 0.25 point
Senior Team
Appearance = 1 point
Greensomes win = 0.5 points
Greensomes 1/2 = 0.25 point
4BBB win = 0.75 point
4BBB 1/2 = 0.5 point
wdt_ID | Name | Club | 2012-2023 1st Team | 2012-2023 2nd Team | 2024 1st Team | 2024 2nd Team | Total Points |
---|---|---|---|---|---|---|---|
10 | Oscar Bartram | Hollinwell | 11 | 4.5 | 5.25 | 20.75 | |
12 | Daniel Reddington | Sherwood Forest | 2 | 13 | 15.00 | ||
17 | Alex Taylor | Sherwood Forest | 3 | 9.5 | 4 | 16.50 | |
94 | Tom Sanghera | Sherwood Forest | 3 | 16.5 | 2.5 | 22.00 | |
97 | Jacob Smith | Sherwood Forest | 13.5 | 6.75 | 11.5 | 31.75 | |
99 | Sam Sanghera | Sherwood Forest | 0 | 21 | 11.5 | 32.50 | |
103 | Cameron Steedman | Hollinwell | 0 | 24 | 6.75 | 30.75 | |
106 | Ben West | Coxmoor | 0 | 10.5 | 1 | 11.50 | |
111 | Ben Marro | Worksop | 0 | 9 | 9.00 | ||
117 | Joshua Smith | Sherwood Forest | 6 | 1 | 7.00 |