Gaining your County Colours
All players who represent the County 1st, 2nd and Senior teams can gain their County Colours, which consist of a blazer badge and tie.
To obtain your County Colours you must reach a total of 25 points. For the County 1st and 2nd teams this is reached through appearances, singles wins and halves, plus foursomes wins and halves. For the County Senior team this is reached through appearances, greensomes wins and halves plus 4BBB wins and halves.
A list of players will be posted on the website and updated after each Midland League match.
STRUCTURE FOR GAINING POINTS
Senior Team
Appearance = 1 point
Greensomes win = 0.5 points
Greensomes 1/2 = 0.25 point
4BBB win = 0.75 point
4BBB 1/2 = 0.5 point
SENIOR OOM 2026 JUNE 22ND
| Ranking▲▼ | Player▲▼ | Golf Club▲▼ | Matchplay▲▼ | Matchplay Played▲▼ | Strokeplay▲▼ | Strokeplay Played▲▼ | Order Of Merit Points▲▼ |
|---|---|---|---|---|---|---|---|
| 1 | Charles Banks | Stanton on the Wolds | 16 | 2 | 20 | No | 36 |
| 2 | Mark Betteridge | Coxmoor | 0 | 0 | 25 | No | 25 |
| 3 | Steve Fretwell | Worksop | 17 | 3 | 8 | No | 25 |
| 4 | Andy Cook | Hollinwell | 4 | 2 | 14 | No | 18 |
| 5 | John Bragger | Serlby Park | 17 | 3 | 0 | No | 17 |
| 6 | Darren Hunt | Retford | 0 | 0 | 16 | No | 16 |
| 7 | Tim Clarke | Hollinwell | 16 | 2 | 0 | No | 16 |
| 8 | Paul Williams | Sherwood Forest | 5 | 1 | 10 | No | 15 |
| 9 | Ian Newlove | Wollaton Park | 13 | 2 | 0 | No | 13 |
| 10 | James Vardy | Wollaton Park | 0 | 0 | 12 | No | 12 |
| 11 | John Denman | Sherwood Forest | 10 | 2 | 0 | No | 10 |
| 12 | Neil Sanderson | Chilwell Manor | 8 | 1 | 0 | No | 8 |
| 13 | Paul Rodgers | Sherwood Forest | 8 | 3 | 0 | No | 8 |
| 14 | Simon Newman | Hollinwell | 8 | 2 | 0 | No | 8 |
| 15 | Rob Sallis | Hollinwell | 7 | 2 | 0 | No | 7 |
| 16 | Jason Pascoe | Coxmoor | 0 | 0 | 6 | No | 6 |
| 17 | Ray Hall | Norwood Park | 6 | 1 | 0 | No | 6 |
| 18 | Steve Burnside | Hollinwell | 5 | 2 | 0 | No | 5 |
| 19 | Wayne Beeston | College Pines | 0 | 0 | 4 | No | 4 |
| 20 | Willie Colquhoun | Sherwood Forest | 4 | 2 | 0 | No | 4 |
| 21 | Steve Hogg | Rushcliffe | 2 | 1 | 0 | No | 2 |
| 22 | Fraser Darrington | Coxmoor | 2 | 1 | 0 | No | 2 |
| 23 | Peter Higgins | Radcliffe on Trent | 0 | 0 | 2 | No | 2 |
| 24 | Clive Bentley | Hollinwell | 1 | 2 | 0 | No | 1 |
| 25 | Trevor Ryan | Coxmoor | 1 | 1 | 0 | No | 1 |
Showing 1 - 25 of 33
1 / 2
